The CTRI General Mathematics textbook is being designed to support self-study for SS1–SS3 students preparing for WAEC, JAMB, and NECO. Structured in six thematic mini-books, it takes students from foundational number concepts through to statistics and probability.
JO
Free to access, download, and print. Published chapter by chapter as writing and review are completed. Each published chapter is permanently archived on Zenodo with its own DOI.
| Ch. | Title | Status |
|---|---|---|
| 1.1 | The Number System | Not Started |
| 1.2 | Number Bases | Not Started |
| 1.3 | Modular Arithmetic | Not Started |
| 1.4 | Indices & Logarithms | Not Started |
| 1.5 | Surds (Radicals) | Not Started |
| 1.6 | Ratio, Proportion, Rates & Percentages | Not Started |
| 1.7 | Sequences, Series & Financial Arithmetic | Not Started |
| 1.8 | Sets & Logical Reasoning | Not Started |
| Ch. | Title | Status |
|---|---|---|
| 2.1 | Algebraic Expressions & Operations | Not Started |
| 2.2 | Equations & Inequalities | Not Started |
| 2.3 | Graphs of Functions | Not Started |
| 2.4 | Functions, Relations & Matrices | Not Started |
| Ch. | Title | Status |
|---|---|---|
| 3.1 | Lengths, Perimeters & Areas of Plane Shapes | Started |
| 3.2 | Surface Areas & Volumes of Solids | Not Started |
| 3.3 | Longitudes, Latitudes & Earth Geometry | Not Started |
| Ch. | Title | Status |
|---|---|---|
| 4.1 | Angles, Lines & Polygons | Not Started |
| 4.2 | Circle Theorems | Not Started |
| 4.3 | Construction & Loci | Not Started |
| 4.4 | Coordinate Geometry of Straight Lines | Not Started |
| Ch. | Title | Status |
|---|---|---|
| 5.1 | Trigonometric Ratios & Graphs | Not Started |
| 5.2 | Heights, Distances & Bearings | Not Started |
| 5.3 | Introductory Calculus | Not Started |
| 5.4 | Vectors & Transformations | Not Started |
| Ch. | Title | Status |
|---|---|---|
| 6.1 | Data Collection, Organisation & Representation | Not Started |
| 6.2 | Measures of Central Tendency & Dispersion | Not Started |
| 6.3 | Probability | Not Started |
We are looking for writers, reviewers, and subject enthusiasts.