SSCE Mathematics Textbook Development (CTRI Learning Hub)
SSCE General Mathematics (CTRI Learning Hub)
This page serves as the central hub for the development of the SSCE General Mathematics textbook under the Collaborative Tutorial Resources Initiative (CTRI). It contains the roadmap, chapter structure, and updates for all Mathematics learning materials.
About This Textbook
The CTRI General Mathematics textbook is being designed to support self-study learning for secondary school students preparing for SSCE examinations (WAEC, JAMB & NECO).
The goal is to make Mathematics:
- Clear and understandable
- Structured in logical progression
- Supported with step-by-step explanations
- Accessible without teacher dependency
Current Development Status
The Mathematics textbook is currently in early development. We are actively working on structuring the first set of chapters.
Mathematics Textbook Roadmap
The textbook is organised into six pedagogical Themes, each functioning as a mini-book. Chapters are numbered within each Theme.
Theme 1 — Number & Numeration
| Chapter | Title |
|---|---|
| 1.1 | The Number System |
| 1.2 | Number Bases |
| 1.3 | Modular Arithmetic |
| 1.4 | Indices & Logarithms |
| 1.5 | Surds (Radicals) |
| 1.6 | Ratio, Proportion, Rates & Percentages |
| 1.7 | Sequences, Series & Financial Arithmetic |
| 1.8 | Sets & Logical Reasoning |
Theme 2 — Algebraic Processes
| Chapter | Title |
|---|---|
| 2.1 | Algebraic Expressions & Operations |
| 2.2 | Equations & Inequalities |
| 2.3 | Graphs of Functions |
| 2.4 | Functions, Relations & Matrices |
Theme 3 — Mensuration
| Chapter | Title |
|---|---|
| 3.1 | Lengths, Perimeters & Areas of Plane Shapes |
| 3.2 | Surface Areas & Volumes of Solids |
| 3.3 | Longitudes, Latitudes & Earth Geometry |
Theme 4 — Geometry
| Chapter | Title |
|---|---|
| 4.1 | Angles, Lines & Polygons |
| 4.2 | Circle Theorems |
| 4.3 | Construction & Loci |
| 4.4 | Coordinate Geometry of Straight Lines |
Theme 5 — Trigonometry & Introductory Calculus
| Chapter | Title |
|---|---|
| 5.1 | Trigonometric Ratios & Graphs |
| 5.2 | Heights, Distances & Bearings |
| 5.3 | Introductory Calculus |
| 5.4 | Vectors & Transformations |
Theme 6 — Statistics & Probability
| Chapter | Title |
|---|---|
| 6.1 | Data Collection, Organisation & Representation |
| 6.2 | Measures of Central Tendency & Dispersion |
| 6.3 | Probability |
Chapter Releases
As chapters are completed, they will be published here as downloadable PDFs.
| Chapter | Title | Status | Version | Resource |
|---|---|---|---|---|
| 1.1 | The Number System | Not Started | — | — |
| 1.2 | Number Bases | Not Started | — | — |
| 1.3 | Modular Arithmetic | Not Started | — | — |
| 1.4 | Indices & Logarithms | Not Started | — | — |
| 1.5 | Surds (Radicals) | Not Started | — | — |
| 1.6 | Ratio, Proportion, Rates & Percentages | Not Started | — | — |
| 1.7 | Sequences, Series & Financial Arithmetic | Not Started | — | — |
| 1.8 | Sets & Logical Reasoning | Not Started | — | — |
| 2.1 | Algebraic Expressions & Operations | Not Started | — | — |
| 2.2 | Equations & Inequalities | Not Started | — | — |
| 2.3 | Graphs of Functions | Not Started | — | — |
| 2.4 | Functions, Relations & Matrices | Not Started | — | — |
| 3.1 | Lengths, Perimeters & Areas of Plane Shapes | Started | — | — |
| 3.2 | Surface Areas & Volumes of Solids | Not Started | — | — |
| 3.3 | Longitudes, Latitudes & Earth Geometry | Not Started | — | — |
| 4.1 | Angles, Lines & Polygons | Not Started | — | — |
| 4.2 | Circle Theorems | Not Started | — | — |
| 4.3 | Construction & Loci | Not Started | — | — |
| 4.4 | Coordinate Geometry of Straight Lines | Not Started | — | — |
| 5.1 | Trigonometric Ratios & Graphs | Not Started | — | — |
| 5.2 | Heights, Distances & Bearings | Not Started | — | — |
| 5.3 | Introductory Calculus | Not Started | — | — |
| 5.4 | Vectors & Transformations | Not Started | — | — |
| 6.1 | Data Collection, Organisation & Representation | Not Started | — | — |
| 6.2 | Measures of Central Tendency & Dispersion | Not Started | — | — |
| 6.3 | Probability | Not Started | — | — |
Version System
CTRI uses a living-document approach:
- Draft (0.1)
- Review (0.5)
- Published (1.0)
- Updated editions (1.1, 1.2…)
This ensures continuous improvement based on feedback.
Feedback and Contributions
We welcome feedback from:
- Students
- Teachers
- Volunteers
- Educators
If you would like to contribute or suggest improvements: 📧 hello@ctri.ng
Relationship with Care for Knowledge
CTRI is an initiative of Care For Knowledge, a Nigeria-based non-profit organisation focused on improving access to quality educational resources.
Follow the Development
Updates will include:
- Chapter releases
- Draft updates
- Revisions
- Contributor contributions
Acknowledgements
For a full list of contributors to this textbook, visit the Mathematics Acknowledgements page.
This is an evolving textbook built openly and collaboratively.